Android Apps
Source | Description | RSS Feed |
|---|---|---|
| Back Country Navigator | an Android GPS app that runs on both Android smartphones and tablets | |
| BC Navigator – User Guide | Guides and Tips for using Back Country Navigator | |
| iGeology | British Geological Survey - Interactive geological mapping of the UK | |
| iGeology3D | British Geological Survey - shows the geology of the rocks around you as a 3D view; requires iGeology preloaded | |
| mySoil | British Geological Survey - lets you take a soil properties map of Britain and Europe with you wherever you go and with your phone's GPS you'll know exactly where you are. |
Archaeology
Source | Description | RSS Feed |
|---|---|---|
| Ancientcraft | dedicated to the archaeology of primitive crafts and technologies | |
| British Archaeology Magazine | a bi-monthly magazine which is the authoritative, in-depth source of information and comment on what’s new, interesting and important in UK archaeology | |
| CADW | the Welsh Government’s historic environment service working for an accessible and well-protected historic environment for Wales | |
| Current Archaeology | independent consumer magazine aimed at the archaeology enthusiast |
Cave Art
Source | Description | RSS Feed |
|---|---|---|
| Ancientcraft | dedicated to the archaeology of primitive crafts and technologies | |
| Bradshaw Foundation | online learning resource linking archaeology, anthropology and genetic research, and its primary objective is to discover, document and preserve ancient rock art |
Caves
Source | Description | RSS Feed |
|---|---|---|
| Caves of South Wales | Maps, survey and image resource | |
| South Wales Caving Club | an active caving club based in Penwyllt, near Abercraf, fifteen miles North of Swansea, South Wales. | |
| Start Caving | An in-depth beginner's resource to caving | |
| The Megalithic Portal | an amazing resource of all things megalithic |
Flint Tools
Source | Description | RSS Feed |
|---|---|---|
| Ancientcraft | dedicated to the archaeology of primitive crafts and technologies | |
| Lithics – The Journal of the Lithic Studies Society | Lithic Studies Society’s annual, peer-reviewed journal (ISSN 0262-7817) devoted to publishing research which enhances our understanding of past societies through the study of stone tools. |
Human Origins
Source | Description | RSS Feed |
|---|---|---|
| Ancientcraft | dedicated to the archaeology of primitive crafts and technologies | |
| Bradshaw Foundation | online learning resource linking archaeology, anthropology and genetic research, and its primary objective is to discover, document and preserve ancient rock art |
Mapping Resources
Source | Description | RSS Feed |
|---|---|---|
| Accuracy and precision | a discussion of this topic | |
| Coordinate transformation tool | The Coordinate Transformation Tool transforms GNSS based ETRS89 latitude and longitude or cartesian XYZ coordinates to the equivalent OSGB36 National Grid eastings and northings, and vice-versa, using Ordnance Survey's National Grid Transformation OSTN15. | |
| Geology of Britain viewer | helps you explore the geology around where you live. | |
| Geology onshore digital maps (DiGMapGB) | digital geological maps of Great Britain based on the different series of published BGS geological maps. | |
| Global Positioning System | a history of the development of the GPS | |
| GPS Reviews | a review of GPS hardware and the science | |
| iGeology | British Geological Survey - Interactive geological mapping of the UK | |
| iGeology3D | British Geological Survey - shows the geology of the rocks around you as a 3D view; requires iGeology preloaded | |
| MAGIC | authoritative geographic information about the natural environment from across government | |
| mySoil | British Geological Survey - lets you take a soil properties map of Britain and Europe with you wherever you go and with your phone's GPS you'll know exactly where you are. | |
| Old Maps Online | history and heritage of old maps | |
| Old-Maps | historical map archive comprising site centred historical maps covering England, Wales and Scotland. | |
| OSTN15 OSGM15 transformation software | transforms between the ETRS89 (WGS84) and OSGB36 National Grid coordinate systems using the transformation models (OSTN15/OSGM15). | |
| Soilscapes | a 1:250,000 scale, simplified soils dataset covering England and Wales | |
| Tidal Information | tide prediction tables are to be found on the Admiralty EasyTide Tide prediction web site |
